View Figures for Year: Type of Debt: Currency Conversion:
1
Position Nation Date Deficit
(National Currency)
Deficit
(conversion)
Population Per Head
(national currency)
Per Head
(conversion)
Exchange Rate
1 Japan 2010 550,725,510,000,000 3,870,117,847,957 127,517,000 4,318,840 £30,349.82 0.0070273081193518 GBP
2 Italy 2010 1,788,230,000,000 1,636,524,206,095 60,206,000 29,701.86 £27,182.08 0.915164271986822 GBP
3 United States 2010 9,892,340,000,000 6,219,250,597,259 310,487,000 31,860.72 £20,030.63 0.628693574751666 GBP
4 France 2010 1,366,300,000,000 1,250,388,944,816 62,923,000 21,713.84 £19,871.73 0.915164271986822 GBP
5 United Kingdom 2010 959,930,000,000 959,930,000,000 61,929,000 15,500.49 £15,500.49 1 GBP
6 Germany 2010 1,338,230,000,000 1,224,700,283,701 81,930,000 16,333.82 £14,948.13 0.915164271986822 GBP
7 Canada 2010 460,099,000,000 266,476,891,000 33,850,000 13,592.29 £7,872.29 0.579172941040195 GBP
Net debt comprises the stock (at year-end) of all government gross liabilities (both to residents and nonresidents) minus all government assets (domestic as well as foreign). 

To avoid double counting, the data are based on a consolidated account (eliminating liabilities and assets between components of the government, such as budgetary units and social security funds). General government should reflect a consolidated account of central government plus state, provincial, or local governments. Debt data are not always comparable across countries.

The gross domestic product (GDP) or gross domestic income (GDI) is a basic measure of a country's economic performance and is the market value of all final goods and services made within the borders of a nation in a year

View Figures for Year: GDP Type: Currency: Sort By:
123456789
Position Country Year GDP
(national currency)
GDP
(conversion)
Population Per Head
(National currency)
Per Head
(conversion)
conversion Rate Population Employed % worforce unemployed
1 United States 2010 11,325,950,000,000 7,120,551,992,959 310,487,000 36,478.02 £22,933.49 0.628693574751666 GBP 45.66% 10.109%
2 Japan 2010 525,383,090,000,000 3,692,028,854,127 127,517,000 4,120,102 £28,953.23 0.0070273081193518 GBP 48.72% 5.594%
3 Germany 2010 2,122,000,000,000 1,941,978,585,156 81,930,000 25,900.16 £23,702.90 0.915164271986822 GBP 47.97% 10.779%
4 France 2010 1,603,530,000,000 1,467,493,365,059 62,923,000 25,484.00 £23,322.05 0.915164271986822 GBP 40.25% 10.344%
5 United Kingdom 2010 1,218,350,000,000 1,218,350,000,000 61,929,000 19,673.34 £19,673.34 1 GBP 46.11% 9.182%
6 China 2010 12,983,630,000,000 1,193,973,864,984 1,354,310,000 9,586.90 £881.61 0.0919599422491563 GBP 0%
7 Italy 2010 1,215,030,000,000 1,111,952,045,392 60,206,000 20,181.21 £18,469.12 0.915164271986822 GBP 37.64% 10.5%
8 Canada 2010 1,307,020,000,000 756,990,617,398 33,850,000 38,612.11 £22,363.09 0.579172941040195 GBP 49.91% 8.827%
9 Russia 2010 33,039,980,000,000 690,303,156,927 140,367,000 235,383 £4,917.85 0.0208929653385705 GBP 0%
10 Myanmar 2010 6,758,420,000,000 648,600,767,754 61,187,000 110,455 £10,600.30 0.0959692898272553 GBP 0%
11 Spain 2010 673,467,000,000 616,332,936,762 46,516,000 14,478.18 £13,249.91 0.915164271986822 GBP 42.02% 19.3%
12 Australia 2010 1,080,570,000,000 588,866,485,014 21,859,000 49,433.64 £26,939.31 0.544959128065395 GBP 48.82% 7.754%
13 India 2010 39,362,960,000,000 513,739,943,931 1,224,380,000 32,149.30 £419.59 0.0130513544695669 GBP 0%
14 Brazil 2010 1,367,520,000,000 483,393,425,239 196,834,000 6,947.58 £2,455.84 0.353481795687522 GBP 0%
15 Netherlands 2010 460,643,000,000 421,564,015,741 16,864,000 27,315.17 £24,997.87 0.915164271986822 GBP 48.82% 5.031%
16 Mexico 2010 8,688,390,000,000 397,372,465,081 108,453,000 80,112.03 £3,664.01 0.045736029929658 GBP 0%
17 Belgium 2010 318,814,000,000 291,767,182,209 10,917,000 29,203.44 £26,725.95 0.915164271986822 GBP 39.6% 10.52%
18 Switzerland 2010 472,303,000,000 285,828,491,891 7,332,000 64,416.67 £38,983.70 0.605180343742435 GBP 55.35% 4.6%
19 Norway 2010 2,241,590,000,000 242,171,733,541 4,852,000 461,993 £49,911.73 0.108035694993626 GBP 51.85% 4.7%
20 Taiwan Province of China 2010 12,122,300,000,000 235,582,996,156 23,454,000 516,854 £10,044.47 0.0194338529945624 GBP 42.39% 6.125%
Figures curtosy of the imf database. with position being relative to the numbers I have. MFI database is not tax year, though some of them are and all countries have different starting tax years, to make it fun.

View Debt To GDP Ratio
View Employment Statistics
International Monetary Fund Database
OECD Statistics Database

About Us | FAQ | Terms and Conditions | Privacy | Contact Us | Seminars
© 2007-2009 The Sex Tree All Rights Reserved www.garethbowen.co.uk